Host community
108393 - 0 - 0
12055 - 0 - 0
121 - 0 - 0
32
Rohingya/FDMN
51163 - 0 - 0
2418 - 46 - 0
26 - 0 - 0
24
| Population group | Total | Per million | % positive | Last 7 days | Per million | % positive |
|---|---|---|---|---|---|---|
| Bangladesh | 7393771 | 44,895.2 | 16.0% | 129534 | 786.5 | 48.3% |
| Host community | 108393 | 38,636.0 | 11.1% | 0 | 0.0 | NA |
| Rohingya refugee/FDMN | 51163 | 59,546.9 | 4.7% | 0 | 0.0 | NA |
| Population group | Total | Per million | Last 7 days | Per million | Change in last 7 days (%) |
|---|---|---|---|---|---|
| Bangladesh | 1179827 | 7,164.0 | 62517 | 379.6 | −17.8% |
| Host community | 12055 | 4,296.9 | 0 | 0.0 | 0.0% |
| Rohingya refugee/FDMN | 2418 | 2,814.2 | 46 | 53.5 | −57.0% |
| Population group | Total | Per million | new_deaths | Last 7 days | Per million | Case Fatality Risk |
|---|---|---|---|---|---|---|
| Bangladesh | 19521 | 118.5 | 247 | 1396 | 8.5 | 1.7% |
| Host community | 121 | 43.1 | 0 | 0 | 0.0 | 1.0% |
| Rohingya refugee/FDMN | 26 | 30.3 | 0 | 0 | 0.0 | 1.1% |
This dashboard was developed by WHO Cox’s Bazar in collaboration with the UK Public Health Rapid Support Team
If you have any questions contact david.kennedy@lshtm.ac.uk
Data updated at - “2021-07-27 13:59:34”
| Upazilla | Cases | Deaths | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Per million | Last week | Per million | Growth rate | Total | Last week | Case Fatality Risk | |
| Kutubdia | 130 | 833.9 | 10 | 64.1 | 0.0% | 2 | 0 | 1.5% |
| Pekua | 347 | 1,593.2 | 7 | 32.1 | 64.3% | 4 | 0 | 1.2% |
| Ukhia | 1840 | 7,246.3 | 16 | 63.0 | 74.0% | 8 | 0 | 0.4% |
| Teknaf | 1322 | 4,594.8 | 11 | 38.2 | 109.2% | 10 | 0 | 0.8% |
| Ramu | 782 | 2,239.0 | 13 | 37.2 | 72.7% | 7 | 0 | 0.9% |
| Sadar | 5899 | 15,898.8 | 81 | 218.3 | 42.0% | 71 | 0 | 1.2% |
| Moheshkhali | 709 | 1,703.8 | 6 | 14.4 | 225.0% | 3 | 0 | 0.4% |
| Chokoria | 874 | 1,565.3 | 3 | 5.4 | 94.7% | 15 | 0 | 1.7% |
| - | 143 | NA | NA | NA | 0.0% | 0 | NA | 0.0% |
| CHokoria | 1 | NA | NA | NA | 0.0% | 0 | NA | 0.0% |
| CxB Sadar | 5 | NA | NA | NA | 0.0% | 1 | NA | 20.0% |
| Dhaka | 2 | NA | NA | NA | 0.0% | 0 | NA | 0.0% |
| Sylhet | 1 | NA | NA | NA | 0.0% | 0 | NA | 0.0% |
| Total | 12055 | 4,296.9 | 0 | 0.0 | 0.0% | 121 | 0 | 1.0% |
| Data Source: FDMN/Host Linelist | ||||||||
| Camp | Cases | Deaths | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Per million | Last week | Per million | Growth rate1 | Total | Last week | Case Fatality Risk | |
| 1E | 74 | 1,958.7 | 2 | 52.9 | 0.0% | 1 | 0 | 1.4% |
| 1W | 118 | 3,105.6 | 2 | 52.6 | 33.3% | 0 | 0 | 0.0% |
| 2W | 146 | 6,190.1 | 2 | 84.8 | 22.2% | 0 | 0 | 0.0% |
| 2E | 80 | 3,118.1 | 1 | 39.0 | 0.0% | 1 | 0 | 1.2% |
| 3 | 151 | 4,241.8 | 7 | 196.6 | 0.0% | 1 | 0 | 0.7% |
| 4 Ext | 63 | 9,138.4 | 1 | 145.1 | 0.0% | 0 | 0 | 0.0% |
| 4 | 127 | 3,461.0 | 1 | 27.3 | 0.0% | 1 | 0 | 0.8% |
| 5 | 88 | 3,601.1 | 4 | 163.7 | 0.0% | 0 | 0 | 0.0% |
| 6 | 85 | 3,740.0 | 5 | 220.0 | 33.3% | 0 | 0 | 0.0% |
| 7 | 49 | 1,337.1 | 1 | 27.3 | 0.0% | 2 | 0 | 4.1% |
| 8E | 43 | 1,470.5 | 2 | 68.4 | 0.0% | 0 | 0 | 0.0% |
| 8W | 54 | 1,760.5 | 1 | 32.6 | 0.0% | 0 | 0 | 0.0% |
| 9 | 97 | 2,953.4 | 1 | 30.4 | −68.8% | 1 | 0 | 1.0% |
| 10 | 50 | 1,679.7 | 3 | 100.8 | 0.0% | 3 | 0 | 6.0% |
| 11 | 21 | 707.8 | 2 | 67.4 | 0.0% | 1 | 1 | 4.8% |
| 12 | 52 | 2,026.6 | - | - | −25.0% | 0 | - | 0.0% |
| 13 | 72 | 1,731.4 | - | - | 33.3% | 1 | - | 1.4% |
| 14 | 32 | 1,002.4 | - | - | 0.0% | 2 | - | 6.2% |
| 15 | 129 | 2,601.0 | 4 | 80.7 | 0.0% | 1 | 0 | 0.8% |
| 16 | 26 | 1,246.6 | 2 | 95.9 | 0.0% | 2 | 0 | 7.7% |
| 17 | 123 | 7,529.4 | 1 | 61.2 | −72.0% | 1 | 0 | 0.8% |
| 18 | 71 | 2,625.1 | 3 | 110.9 | −40.0% | 1 | 0 | 1.4% |
| 19 | 53 | 2,300.2 | 2 | 86.8 | 0.0% | 1 | 0 | 1.9% |
| 20 Ext | 96 | 12,325.1 | 4 | 513.5 | 0.0% | 0 | 0 | 0.0% |
| 20 | 53 | 3,680.6 | 4 | 277.8 | −22.2% | 1 | 0 | 1.9% |
| 21 | 108 | 6,558.2 | 4 | 242.9 | −50.0% | 0 | 0 | 0.0% |
| 22 | 58 | 2,735.1 | 3 | 141.5 | 0.0% | 0 | 0 | 0.0% |
| 23 | 2 | 190.6 | 1 | 95.3 | 0.0% | 0 | 0 | 0.0% |
| 24 | 134 | 5,138.8 | 3 | 115.0 | 0.0% | 0 | 0 | 0.0% |
| 25 | 11 | 1,487.7 | - | - | 0.0% | 0 | - | 0.0% |
| 26 | 38 | 935.3 | 2 | 49.2 | 0.0% | 1 | 0 | 2.6% |
| 27 | 37 | 2,480.9 | 2 | 134.1 | 100.0% | 1 | 0 | 2.7% |
| Kutupalong RC | 26 | 1,555.7 | 1 | 59.8 | 0.0% | 3 | 1 | 11.5% |
| Nyapara RC | 41 | 1,815.4 | 3 | 132.8 | 0.0% | 0 | 0 | 0.0% |
| Outside Camp | 10 | - | - | - | 0.0% | 0 | - | 0.0% |
| Total | 2418 | 2,814.2 | 46 | 53.5 | −57.0% | 26 | 0 | 1.1% |
| Data Source: FDMN/Host Linelist | ||||||||
|
1
Growth rate can only be calculated when there have been at least 10 cases
|
||||||||
| Overall (N=1713) |
|
|---|---|
Data source: GoData | |
| Age | |
| Mean (SD) | 23.9 (17.4) |
| Median [Min, Max] | 22.0 [0, 107] |
| Sex | |
| Male | 824 (48.1%) |
| Female | 880 (51.4%) |
| Missing | 9 (0.5%) |
| Status at detection | |
| Asymptomatic | 205 (12.0%) |
| Mild | 1323 (77.2%) |
| Moderate | 115 (6.7%) |
| Severe | 31 (1.8%) |
| Unknown | 13 (0.8%) |
| Missing | 26 (1.5%) |
| Patient outcome at 30 days | |
| Recovered | 282 (16.5%) |
| Not recovered | 855 (49.9%) |
| Dead | 11 (0.6%) |
| Missing | 565 (33.0%) |
| Pregnancy status | |
| Pregnant | 35 (2.0%) |
| Not pregnant | 597 (34.9%) |
| Not applicable | 1077 (62.9%) |
| Missing | 4 (0.2%) |
| Did the case report at least 1 co-morbidity? | |
| Yes | 60 (3.5%) |
| No | 1653 (96.5%) |
| Did the case have contact with a suspected or confirmed COVID-19 case? | |
| Yes | 172 (10.0%) |
| No | 1537 (89.7%) |
| Missing | 4 (0.2%) |
| Did the case attend a social event/mass gathering before developing symptoms? | |
| Yes | 11 (0.6%) |
| No | 956 (55.8%) |
| Missing | 746 (43.5%) |
0
1,543
10
451
| Supporting agency | Location | Facility name | Individuals | Shelters | Last updated | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| New admissions (n)1 | Current occupancy (n) | Cumulative contacts (n) | Cumulative new arrivals (n) | Functional (n) | Filled (n) | Filled (%) | |||||
| IOM/Medair | Camp 20 EXT | IOM/Medair QC Camp 20 Ext | 0 | 10 | 321 | 0 | 93 | 8 | 9% | 2021-07-24 18:15:18 | |
| UNHCR BDRCS | Teknaf | Teknaf QC | 0 | 0 | 45 | 85 | 33 | 0 | 0% | 2020-10-23 18:25:38 | |
| UNHCR BRAC | Camp 4 extension, Block-F, Kutupalong, Upz. Ukhiya, Dist. Cox's Bazar | BRAC 4EXT block f | 15 | 63 | 114 | 1970 | 122 | 74 | 61% | 2021-07-27 00:24:42 | |
| UNHCR/BDRCS | Rubber Garden/Transit Centre | Ukhia Transit Center | 0 | 0 | 0 | 1427 | 57 | 0 | 0% | 2020-11-13 00:26:37 | |
| Total | — | — | — | 15 | 73 | 480 | 3,482 | 305 | 82 | 27% | — |
| Data Source: Quarantine monitoring Google Sheet | |||||||||||
|
1
In last 24 hours
|
|||||||||||